|
|
What do I receive for my investment?
You will become the Owner of the mobile point-of-sale terminal. You will also receive free credit on the terminal, training, a manual (step by step guide) on how to operate the terminal and marketing material e.g. Posters – Prepaid Airtime and Electricity Sold Here etc. The terminal is delivered to your physical address within 3 to 5 working days of receipt of your proof of payment and the completed Owner Agreement.
Am I able to sell airtime from all service providers?
Yes, the terminal can be used immediately in all GPRS areas for prepaid airtime from all service providers including Vodacom, MTN, CellC, Virgin Mobile, 8ta, Telkom Prepaid and Worldcall.
Am I able to sell electricity from both Municipality and Eskom?
Municipality – Prepaid electricity is functional immediately on the terminals in the Breede Valley, Cape Town, Danielskull, Drakenstein, Ekurhuleni, JHB City Power, Kimberly, Kuruman, Maluti, Midvaal, Mogale, New Castle, Polokwane, Randfontein and Tshwane Municipality areas. The rest of the municipality areas in SA will follow as the tender process is finalised.
Eskom – You may sell electricity vouchers immediately from all Eskom sites countrywide. Please note that the very old Eskom customers that place the cards in the meter instead of punching in the pin will require an interface called a mag reader/writer. Discuss with me if you have any further queries or concerns.
Do I have to register with Eskom or the Municipalities?
No, high level negotiations have already been done and finalised with certain municipalities and Eskom, and will continue to be done with other municipalities; therefore it is not necessary for you to register directly. When you purchase the terminal, you become the Owner of the terminal. You will then be required to sign an Owner Agreement, which will allow you to sell the electricity from your terminal.
What must I do to load Airtime / Electricity? How do I buy and receive my stock?
In order to load the airtime or electricity, payment for the amount of credit that you require must be made directly into a designated bank account and proof of payment sent thereafter. Each terminal has a unique code that must be used as the reference number when depositing your payment. The credit is automatically loaded directly to your terminal within a few hours after your deposit has been made with your reference or sooner if requested urgently. There are no minimum monthly amounts required and you may purchase stock as and when and as much as you require. Please note that 0.6% of your deposit is deducted as bank charges for cash deposits.
What other expenses will I have in operating this business?
Connectivity fee for an amount of R35 per month will be deducted from your credit. Other expenses will include cost for paper roll, normal bank charges for deposits in your bank account, your operator's wages or commission (if applicable).
Why Virtual?
You are never out of stock. You have stock on demand – no financial risk and fraud. There is minimum capital outlay. You have increased stock control – lower or no shrinkage. You have financial control and audit trails. You have secure software with full functionality to manage and consolidate the business. Your stock is protected by encryption until vended.
How do I make profit as an Owner? What are the margins?
See the following schedule for owner's commission rates, profit in Rand amount and cost price.
Packages and Commissions to the OWNER
| PRODUCT | Voucher Value | Owner % Available | Owner Profit in R | Owner Cost Price |
| 8.ta | 5 | 4.50% | 0.23 | 4.78 |
| 8.ta | 10 | 4.50% | 0.45 | 9.55 |
| 8.ta | 20 | 4.50% | 0.90 | 19.10 |
| 8.ta | 30 | 4.50% | 1.35 | 28.65 |
| 8.ta | 50 | 4.50% | 2.25 | 47.75 |
| 8.ta | 100 | 4.50% | 4.50 | 95.50 |
| 8.ta | 250 | 4.50% | 11.25 | 238.75 |
|
|
|
|
|
| VODACOM 5 | 5 | 4.50% | 0.23 | 4.78 |
| VODACOM 12 | 12 | 6.50% | 0.78 | 11.22 |
| VODACOM 29 | 29 | 6.50% | 1.89 | 27.12 |
| VODACOM 49 | 49 | 6.50% | 3.19 | 45.82 |
| VODACOM 55 | 55 | 6.50% | 3.58 | 51.43 |
| VODACOM 110 | 110 | 6.50% | 7.15 | 102.85 |
| VODACOM 275 | 275 | 6.50% | 17.88 | 257.13 |
| VODACOM 1100 | 1100 | 6.50% | 71.50 | 1,028.50 |
|
|
|
|
|
| VODACOM | 2 | 4.50% | 0.09 | 1.91 |
| VODACOM | 5 | 4.50% | 0.23 | 4.78 |
| VODACOM | 10 | 6.50% | 0.60 | 9.40 |
| VODACOM | 12 | 6.50% | 0.78 | 11.22 |
| VODACOM | 29 | 6.50% | 1.89 | 27.12 |
| VODACOM | 49 SMS | 6.50% | 3.19 | 45.82 |
| VODACOM | 55 | 6.50% | 3.58 | 51.43 |
| VODACOM | 110 | 6.50% | 7.15 | 102.85 |
| VODACOM | 275 | 6.50% | 17.88 | 257.13 |
|
|
|
|
|
| MTN 5 | 5 | 3.00% | 0.15 | 4.85 |
| MTN 10 | 10 | 4.00% | 0.40 | 9.60 |
| MTN 15 | 15 | 5.00% | 0.75 | 14.25 |
| MTN 30 | 30 | 5.00% | 1.50 | 28.50 |
| MTN 60 | 60 | 5.00% | 3.00 | 57.00 |
| MTN 180 | 180 | 5.00% | 9.00 | 171.00 |
|
|
|
|
|
| MTN | 5 | 3.00% | 0.15 | 4.85 |
| MTN | 10 | 4.00% | 0.40 | 9.60 |
| MTN | 15 | 5.00% | 0.75 | 14.25 |
| MTN | 30 | 5.00% | 1.50 | 28.50 |
| MTN | 60 | 5.00% | 3.00 | 57.00 |
| MTN | 180 | 5.00% | 9.00 | 171.00 |
|
|
|
|
|
| CELLC 5 | 5 | 7.00% | 0.35 | 4.65 |
| CELLC 10 | 10 | 5.50% | 0.55 | 9.45 |
| CELLC 25 | 25 | 5.50% | 1.38 | 23.63 |
| CELLC 35 | 35 | 5.50% | 1.93 | 33.08 |
| CELLC 39 | 39 | 5.50% | 2.15 | 36.86 |
| CELLC 50 | 70 | 5.50% | 3.85 | 66.15 |
| CELLC 150 | 150 | 5.50% | 8.25 | 141.75 |
|
|
|
|
|
| CELL-C | 5 | 7.00% | 0.35 | 4.65 |
| CELL-C | 10 | 5.50% | 0.55 | 9.45 |
| CELL-C | 25 | 5.50% | 1.38 | 23.63 |
| CELL-C | 35 | 5.50% | 1.93 | 33.08 |
| CELL-C | 39 SMS | 5.50% | 2.15 | 36.86 |
| CELL-C | 50 | 5.50% | 2.75 | 47.25 |
| CELL-C | 70 | 5.50% | 3.85 | 66.15 |
| CELL-C | 150 | 5.50% | 8.25 | 141.75 |
|
|
|
|
|
| TELKOM 40 | 40 | 11.00% | 4.80 | 35.20 |
| TELKOM 50 | 50 | 9.00% | 5.00 | 45.00 |
| TELKOM 100 | 100 | 9.50% | 10.00 | 90.00 |
| TELKOM 200 | 200 | 9.50% | 20.00 | 180.00 |
|
|
|
|
|
| TELKOM | 40 | 11.00% | 4.40 | 35.60 |
| TELKOM | 50 | 9.00% | 4.50 | 45.50 |
| TELKOM | 100 | 9.50% | 9.50 | 90.50 |
| TELKOM | 200 | 9.50% | 19.00 | 181.00 |
|
|
|
|
|
| WORLDCALL 10 | 10 | 5.00% | 0.50 | 9.50 |
| WORLDCALL 50 | 50 | 8.00% | 4.00 | 46.00 |
| WORLDCALL 100 | 100 | 8.00% | 8.00 | 92.00 |
| WORLDCALL 200 | 200 | 8.00% | 16.00 | 184.00 |
|
|
|
|
|
| TELKOM WORLDCALL | 10 | 5.00% | 0.50 | 9.50 |
| TELKOM WORLDCALL | 50 | 8.00% | 4.00 | 46.00 |
| TELKOM WORLDCALL | 100 | 8.00% | 8.00 | 92.00 |
| TELKOM WORLDCALL | 200 | 8.00% | 16.00 | 184.00 |
|
|
|
|
|
| VIRGIN 15 | 15 | 3.00% | 0.45 | 14.55 |
| VIRGIN 35 | 35 | 3.00% | 1.05 | 33.95 |
| VIRGIN 50 | 50 | 3.00% | 1.50 | 48.50 |
| VIRGIN 80 | 80 | 3.00% | 2.40 | 77.60 |
| VIRGIN 120 | 120 | 3.00% | 3.60 | 116.40 |
| VIRGIN 180 | 180 | 3.00% | 5.40 | 174.60 |
|
|
|
|
|
| VIRGIN | 10 | 3.00% | 0.30 | 9.70 |
| VIRGIN | 15 | 3.00% | 0.45 | 14.55 |
| VIRGIN | 35 | 3.00% | 1.05 | 33.95 |
| VIRGIN | 50 | 3.00% | 1.50 | 48.50 |
| VIRGIN | 80 | 3.00% | 2.40 | 77.60 |
| VIRGIN | 120 | 3.00% | 3.60 | 116.40 |
| VIRGIN | 180 | 3.00% | 5.40 | 174.60 |
So, how do you get started?
Start by completing the following merchant agreement and fax to 0866513014 or email to info@virtualprepaid.co.za
|